Corporate Identity & Digital Business Cards buyer guide
Review the wider capability model, products, evaluation criteria and procurement questions for this category.
Admin-controlled employee identity deactivation/offboarding.
Recorded product facts are shown separately from buyer-specific recommendation scores. “Not yet verified” means evidence is incomplete; it does not mean the product lacks the capability.
| Product | Status | Confidence | Implementation | Evidence | Limitations / notes | Last verified |
|---|---|---|---|---|---|---|
T Tapt Tapt | Supported | 99% | Not recorded | 1 source | Admins can clear or delete departing employee profiles and remove management access. | Sep 13, 2026 |
M Mobilo Mobilo | Supported | 98% | Not recorded | 2 sources | Mobilo administrators can deactivate/delete departing users, deactivate cards, or release/reassign cards from the admin interface. | Sep 12, 2026 |
P Popl Popl | Supported | 98% | Not recorded | 2 sources | Popl team admins can remove members from a managed team or permanently delete member accounts. | Sep 12, 2026 |
S Spreadly Spreadly | Supported | 98% | Not recorded | 1 source | Admins can deactivate an employee digital business card immediately. | Sep 13, 2026 |
H HiHello HiHello | Supported | 97% | Not recorded | 1 source | Admins can remove users from the Business/Enterprise account and pause company cards to deactivate their links/QR codes; removing a user alone does not delete the card, so card pause/delete is a separate admin action. | Sep 12, 2026 |
![]() CardIQ Identity Barmageyat | Supported | 95% | Not recorded | 1 source | No limitation recorded. | Sep 8, 2026 |
H Haystack Haystack | Supported | 95% | Not recorded | 1 source | Enterprise card management supports administrative card deactivation. | Sep 13, 2026 |
B Blinq Blinq | Supported | 92% | Not recorded | 1 source | Blinq Business documents centralized team administration and an offboard-in-a-click workflow; enterprise directory automation is tracked separately under automated deprovisioning. | Sep 12, 2026 |
U Uniqode Uniqode | Supported | 92% | Not recorded | 1 source | Uniqode documents that cards can be manually deleted when directory users are inactive or when direct organization users require cleanup. | Sep 12, 2026 |
L Linq Linq | Not Yet Verified | 0% | Not recorded | 0 sources | No limitation recorded. | Not recorded |
WC Wave Connect Wave Connect | Not Yet Verified | 0% | Not recorded | 0 sources | No limitation recorded. | Not recorded |
Use this capability as one requirement inside the wider category evidence model. The links below are research and comparison paths, not a product recommendation.
Review the wider capability model, products, evaluation criteria and procurement questions for this category.
Understand TechSelectAI coverage, source verification and research gaps before interpreting individual capability records.
See how support status, confidence, freshness and Unknown ≠ Unsupported are handled.
Supported, conditional, unknown and not-supported states are kept distinct so missing evidence is not treated as a negative fact.
Confidence reflects the strength of the recorded evidence for this capability, not overall product quality.
A product can strongly support this capability and still be a poor overall fit due to deployment, integrations, security, region, budget or other must-haves.
TechSelectAI can evaluate this capability together with your other must-haves, integrations, deployment constraints, security requirements, region and budget.
Evaluate software for my company