DGOffice.net
Modular online dangerous-goods and chemical-management software covering road, sea, air, rail and inland-waterway regulations, declarations, labels, handler workflows, SDS modules and integration services according to licensed modules.
Evidence-backed comparison of DGOffice.net and Lisam ExESS across capabilities, integrations, deployment options, confidence and known limitations.
TechSelectAI compares DGOffice.net and Lisam ExESS using recorded product evidence rather than user-specific recommendation scoring. DGOffice.net currently has 2 supported, 10 conditional, 3 unknown/not-yet-verified, and 0 not-supported capabilities. Lisam ExESS currently has 3 supported, 6 conditional, 6 unknown/not-yet-verified, and 0 not-supported capabilities. Known-fact confidence is 99% for DGOffice.net and 97% for Lisam ExESS. Latest recorded review or verification activity across the comparison: Sep 19, 2026.
This summary reflects recorded TechSelectAI evidence only. It is separate from buyer-specific Fit Score, Evidence Confidence, TechSelectAI Verified Reviews and Public Review Intelligence. Unknown means not yet verified, not unsupported.
Modular online dangerous-goods and chemical-management software covering road, sea, air, rail and inland-waterway regulations, declarations, labels, handler workflows, SDS modules and integration services according to licensed modules.
Product-stewardship and SDS authoring platform with transport classification, transport labeling, regulatory content, audit trails and chemical-data integration; it is not modeled as a full shipment segregation or terminal-operations system.
Different coverage percentages can reflect how much TechSelectAI has researched and verified, not which product is better. “Research pending” means the current evidence set is incomplete; it is not evidence that the product lacks the capability.
Status and confidence reflect recorded evidence. Unknown means not yet verified, not unsupported. In the summary above, TechSelectAI labels this state “research pending”.
| Capability | DGOffice.net | Lisam ExESS |
|---|---|---|
| Dangerous-goods declarations, shipping papers & manifestsDocumentation, Operations & Integration | Partially Supported99% confidenceMode modules create shipper declarations and handler workflows include manifests/NOTOC, with entitlement dependent on selected modules. | Not Yet Verified0% confidence |
| ERP, TMS, WMS, booking, API & EDI integrationDocumentation, Operations & Integration | Partially Supported99% confidenceWeb services and integrated solutions are available, but plan tables show web-service/integration entitlement varies by package. | Supported97% confidenceLisam documents batch and real-time data integration across company platforms. |
| Maintained regulatory content & amendment updatesDocumentation, Operations & Integration | Supported99% confidenceDGOffice provides access to current regulatory information and maintained dangerous-goods datasets with amendments/updates. | Supported98% confidenceLisam documents integrated regulatory content with daily updates. |
| Multimodal dangerous-goods shipment complianceDocumentation, Operations & Integration | Partially Supported99% confidenceDGOffice offers road, sea, air, rail and inland-waterway modules, but plans license a selected number of modes rather than universally including all modes. | Partially Supported96% confidenceExESS supports transport classification/labels across ADR, IATA and IMDG, but is not treated as a multimodal shipment-execution engine. |
| Port, terminal, carrier & handler dangerous-goods workflowsDocumentation, Operations & Integration | Partially Supported98% confidenceDGOffice documents ground/terminal handler workflows for pre-arrival data, acceptance, manifests, validated declarations and loading preparation; required modules may vary. | Not Yet Verified0% confidence |
| SDS & Section 14 transport informationDocumentation, Operations & Integration | Partially Supported99% confidenceSDS Basic and SDS Editor are separate chemical-management modules/add-ons, not universal transport-software entitlement. | Supported99% confidenceExESS is an SDS authoring platform with explicit transportation classification in Section 14. |
| Android mobile applicationMobile Access | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| iOS mobile applicationMobile Access | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| Mobile web accessMobile Access | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| ADR / RID road and rail dangerous-goods complianceRegulatory Classification & Shipment Validation | Partially Supported99% confidenceRoad supports ADR and Rail supports RID, but the modules are licensed selectively rather than universally included. | Partially Supported96% confidenceADR transport labeling is explicit; current reviewed evidence does not verify equivalent RID shipment functionality. |
| IATA / ICAO air dangerous-goods complianceRegulatory Classification & Shipment Validation | Partially Supported99% confidenceThe Air module is based on ICAO/IATA, but transport modes are selected by license/module. | Partially Supported97% confidenceExESS supports IATA transport classification labels, but full air-shipment declaration/acceptance validation is not inferred. |
| IMDG maritime dangerous-goods validationRegulatory Classification & Shipment Validation | Partially Supported99% confidenceThe Sea module is based on the IMDG Code, but DGOffice licenses are modular and do not universally include every transport mode. | Partially Supported97% confidenceExESS supports IMDG transport classification labels and Section 14 transport data, but full IMDG shipment validation is not inferred. |
| Packaging, quantity, marks, labels & placardsRegulatory Classification & Shipment Validation | Partially Supported97% confidenceDGOffice offers shipping-label functionality, but packaging validation depth and label entitlement vary by module/license and are not assumed universally. | Partially Supported97% confidenceExESS generates transport labels for ADR, IATA and IMDG; full dangerous-goods packaging validation is not inferred. |
| Segregation, compatibility & stowage validationRegulatory Classification & Shipment Validation | Partially Supported97% confidenceHandler workflows include validated and segregated declarations; universal vessel/CTU stowage behavior across all licenses is not inferred. | Not Yet Verified0% confidence |
| UN number, proper shipping name & transport classificationRegulatory Classification & Shipment Validation | Supported99% confidenceDGOffice maintains dangerous-goods classification data and DGM identifiers linked to UN numbers and classification variants. | Partially Supported95% confidenceExESS calculates transport classification in SDS Section 14, but a dedicated shipment-level UN lookup/validation workflow is not inferred. |
| Deployment model | DGOffice.net | Lisam ExESS |
|---|---|---|
| On-premise | Not recorded | Supported99% confidence |
Comparison facts, TechSelectAI analysis, community-derived insights and estimates are kept as separate evidence types. Missing evidence is not treated as proof of non-support.
Adjust the context below. Context Fit is calculated from the same published TechSelectAI evaluation signals and scoring methodology; it does not replace verified product facts or the saved project Decision Matrix.
What could change this recommendation? Confirmed requirements, must-have failures, exact integrations, regional availability, pricing, security requirements, and implementation capacity can materially change fit. For a saved, reproducible decision with custom weights, use a Selection Project.
A feature comparison is not the same as a recommendation. TechSelectAI can evaluate both products against your must-have capabilities, integrations, deployment constraints, security requirements, region and budget.
Evaluate for my company