Smartsheet
Collaborative work management platform with Gantt planning, portfolios, workload, dashboards, automation and enterprise controls.
Evidence-backed comparison of Smartsheet and Zoho Projects across capabilities, integrations, deployment options, confidence and known limitations.
TechSelectAI compares Smartsheet and Zoho Projects using recorded product facts rather than a generic winner label. Smartsheet has 9 supported, 0 conditional, 6 not yet verified, and 0 not-supported capability records; Zoho Projects has 7 supported, 0 conditional, 8 not yet verified, and 0 not-supported capability records. Buyer-specific fit still depends on requirements such as integrations, deployment, security, region and budget.
This neutral summary uses recorded TechSelectAI facts. It is not a buyer-specific Fit Score and does not include sponsored preference.TechSelectAI compares Smartsheet and Zoho Projects using recorded product evidence rather than user-specific recommendation scoring. Smartsheet currently has 9 supported, 0 conditional, 6 unknown/not-yet-verified, and 0 not-supported capabilities. Zoho Projects currently has 7 supported, 0 conditional, 8 unknown/not-yet-verified, and 0 not-supported capabilities. Known-fact confidence is 98% for Smartsheet and 99% for Zoho Projects. Latest recorded review or verification activity across the comparison: Sep 13, 2026.
This summary reflects recorded TechSelectAI evidence only. It is separate from buyer-specific Fit Score, Evidence Confidence, TechSelectAI Verified Reviews and Public Review Intelligence. Unknown means not yet verified, not unsupported.
Collaborative work management platform with Gantt planning, portfolios, workload, dashboards, automation and enterprise controls.
Online project management software for planning, task execution, Gantt scheduling, collaboration, workload visibility, automation and reporting.
Different coverage percentages can reflect how much TechSelectAI has researched and verified, not which product is better. “Research pending” means the current evidence set is incomplete; it is not evidence that the product lacks the capability.
Status and confidence reflect recorded evidence. Unknown means not yet verified, not unsupported. In the summary above, TechSelectAI labels this state “research pending”.
| Capability | Smartsheet | Zoho Projects |
|---|---|---|
| Dashboards & reportingAutomation & Reporting | Supported99% confidence | Supported98% confidence |
| Forms / work intakeAutomation & Reporting | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| Workflow automationAutomation & Reporting | Supported99% confidence | Supported99% confidenceWorkflow rules automate task/project actions; exact automation limits can vary by plan. |
| API accessEnterprise & Integration | Supported99% confidence | Supported99% confidenceZoho documents APIs, extensions and service hooks in Developer Space. |
| Single sign-on (SSO)Enterprise & Integration | Supported98% confidenceSAML-based SSO is listed among enterprise controls; plan requirements should be confirmed. | Not Yet Verified0% confidence |
| Android mobile applicationMobile Access | Not Yet Verified0% confidence · native_android_appMobile availability has not yet been verified from first-party evidence. | Not Yet Verified0% confidence · native_android_appMobile availability has not yet been verified from first-party evidence. |
| iOS mobile applicationMobile Access | Not Yet Verified0% confidence · native_ios_appMobile availability has not yet been verified from first-party evidence. | Not Yet Verified0% confidence · native_ios_appMobile availability has not yet been verified from first-party evidence. |
| Mobile web accessMobile Access | Not Yet Verified0% confidence · mobile_webMobile availability has not yet been verified from first-party evidence. | Not Yet Verified0% confidence · mobile_webMobile availability has not yet been verified from first-party evidence. |
| Agile / sprint planningPlanning & Execution | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| Dependencies & milestonesPlanning & Execution | Supported99% confidence | Supported99% confidenceZoho documents milestones, task dependencies and critical-path visualization; availability can vary by plan. |
| Task managementPlanning & Execution | Supported95% confidenceTask execution is modeled through sheets, rows and project templates rather than a single universal task object. | Supported99% confidence |
| Timeline / Gantt planningPlanning & Execution | Supported99% confidence | Supported99% confidence |
| Goals / OKR alignmentPortfolio & Resources | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| Project portfolio managementPortfolio & Resources | Supported98% confidence | Not Yet Verified0% confidence |
| Resource & workload managementPortfolio & Resources | Supported98% confidence | Supported98% confidenceWorkload reporting is documented; exact resource controls can vary by plan. |
| Integration | Smartsheet | Zoho Projects |
|---|---|---|
| API | Supported95% confidence | Supported99% confidence |
| CRM | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| Microsoft 365 | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| Microsoft Entra ID | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| Deployment model | Smartsheet | Zoho Projects |
|---|---|---|
| Public SaaS | Supported95% confidence | Supported95% confidence |
Comparison facts, TechSelectAI analysis, community-derived insights and estimates are kept as separate evidence types. Missing evidence is not treated as proof of non-support.
Adjust the context below. Context Fit is calculated from the same published TechSelectAI evaluation signals and scoring methodology; it does not replace verified product facts or the saved project Decision Matrix.
What could change this recommendation? Confirmed requirements, must-have failures, exact integrations, regional availability, pricing, security requirements, and implementation capacity can materially change fit. For a saved, reproducible decision with custom weights, use a Selection Project.
A feature comparison is not the same as a recommendation. TechSelectAI can evaluate both products against your must-have capabilities, integrations, deployment constraints, security requirements, region and budget.
Evaluate for my company