Intelex Permit to Work
Configurable permit-to-work application for hazardous-work request, review and authorization with hazard/control data, JSA integration, permit dashboards and platform-level mobile/offline and integration capabilities.
Evidence-backed comparison of Intelex Permit to Work and Sphera Control of Work across capabilities, integrations, deployment options, confidence and known limitations.
TechSelectAI compares Intelex Permit to Work and Sphera Control of Work using recorded product facts rather than a generic winner label. Intelex Permit to Work has 3 supported, 4 conditional, 6 not yet verified, and 0 not-supported capability records; Sphera Control of Work has 7 supported, 2 conditional, 4 not yet verified, and 0 not-supported capability records. Buyer-specific fit still depends on requirements such as integrations, deployment, security, region and budget.
This neutral summary uses recorded TechSelectAI facts. It is not a buyer-specific Fit Score and does not include sponsored preference.TechSelectAI compares Intelex Permit to Work and Sphera Control of Work using recorded product evidence rather than user-specific recommendation scoring. Intelex Permit to Work currently has 3 supported, 4 conditional, 6 unknown/not-yet-verified, and 0 not-supported capabilities. Sphera Control of Work currently has 7 supported, 2 conditional, 4 unknown/not-yet-verified, and 0 not-supported capabilities. Known-fact confidence is 98% for Intelex Permit to Work and 99% for Sphera Control of Work. Latest recorded review or verification activity across the comparison: Sep 19, 2026.
This summary reflects recorded TechSelectAI evidence only. It is separate from buyer-specific Fit Score, Evidence Confidence, TechSelectAI Verified Reviews and Public Review Intelligence. Unknown means not yet verified, not unsupported.
Configurable permit-to-work application for hazardous-work request, review and authorization with hazard/control data, JSA integration, permit dashboards and platform-level mobile/offline and integration capabilities.
Integrated control-of-work suite combining permit-to-work, risk/JHA, isolation management, SIMOPS and job-conflict visualization with mobile execution, operational dashboards and connected enterprise workflows.
Different coverage percentages can reflect how much TechSelectAI has researched and verified, not which product is better. “Research pending” means the current evidence set is incomplete; it is not evidence that the product lacks the capability.
Status and confidence reflect recorded evidence. Unknown means not yet verified, not unsupported. In the summary above, TechSelectAI labels this state “research pending”.
| Capability | Intelex Permit to Work | Sphera Control of Work |
|---|---|---|
| Android mobile applicationMobile Access | Not Yet Verified0% confidence · native_android_appMobile availability has not yet been verified from first-party evidence. | Not Yet Verified0% confidence · native_android_appMobile availability has not yet been verified from first-party evidence. |
| iOS mobile applicationMobile Access | Not Yet Verified0% confidence · native_ios_appMobile availability has not yet been verified from first-party evidence. | Not Yet Verified0% confidence · native_ios_appMobile availability has not yet been verified from first-party evidence. |
| Mobile web accessMobile Access | Not Yet Verified0% confidence · mobile_webMobile availability has not yet been verified from first-party evidence. | Not Yet Verified0% confidence · mobile_webMobile availability has not yet been verified from first-party evidence. |
| Digital permit lifecycle & authorizationSafe Work Authorization & Risk Control | Supported99% confidenceIntelex manages permit request, review, authorization, status, start/end dates and reporting for hazardous work. | Supported99% confidenceSphera Permit to Work standardizes digital work permission, permit status, authorization and hazardous-work execution. |
| Hazard identification, JSA/JHA & risk assessmentSafe Work Authorization & Risk Control | Supported99% confidenceIntelex Permit to Work integrates completed risk assessments from Job Safety Analysis and records hazards, controls, PPE and PSSR information. | Supported99% confidenceSphera Control of Work integrates risk assessments, JHAs, hazards and permit workflows. |
| Isolation & lockout/tagout coordinationSafe Work Authorization & Risk Control | Partially Supported97% confidenceLOTO can be configured as a hazardous work type in permit workflows, but a dedicated isolation-point planning and dependency-management engine is not inferred. | Supported99% confidenceSphera Isolation Management supports multiphase isolation plans, isolation-point dependencies, work authorizations and permit-linked isolation workflows. |
| Worker/contractor competency & authorization checksSafe Work Authorization & Risk Control | Not Yet Verified0% confidence | Not Yet Verified0% confidence |
| Audit trail, dashboards & permit analyticsWork Coordination, Visibility & Integration | Supported99% confidenceIntelex provides permit dashboards, visualizations, status views, reporting, platform audit trail and business intelligence. | Supported99% confidencePermit to Work maintains permit/isolation/hazard histories and provides dashboards, reporting, compliance and audit-readiness visibility. |
| EAM/CMMS/work-order integrationWork Coordination, Visibility & Integration | Partially Supported95% confidenceThe Intelex platform provides REST API access, but direct prebuilt CMMS/EAM work-order integration for Permit to Work is not established by the reviewed product evidence. | Supported98% confidenceSphera documents integration with ERP/work-order processes, including automatic generation of permits from work orders. |
| Mobile & field permit executionWork Coordination, Visibility & Integration | Partially Supported97% confidenceThe Intelex platform provides mobile and offline capability, but the reviewed Permit to Work page does not establish that every permit workflow/configuration is available identically offline. | Supported99% confidenceSphera documents powerful mobile capabilities supporting Control of Work at the job site. |
| Shift handover & work coordinationWork Coordination, Visibility & Integration | Not Yet Verified0% confidence | Partially Supported99% confidenceOperational Logbook and Shift Handover is a dedicated module inside the broader Control of Work suite rather than universal Permit to Work entitlement. |
| SIMOPS, overlapping-work & conflict detectionWork Coordination, Visibility & Integration | Partially Supported97% confidenceIntelex dashboards expose overlapping work in the same area, but automated SIMOPS incompatibility/risk-conflict logic is not inferred from the reviewed evidence. | Supported99% confidenceSphera explicitly manages SIMOPS and detects work conflicts through real-time work and risk visibility. |
| Site, plot-plan & work-location visualizationWork Coordination, Visibility & Integration | Not Yet Verified0% confidence | Partially Supported99% confidenceControl of Work includes job-conflict visualization and offers Interactive P&ID as a dedicated suite module; full diagram/P&ID entitlement is therefore not assumed in every CoW package. |
Comparison facts, TechSelectAI analysis, community-derived insights and estimates are kept as separate evidence types. Missing evidence is not treated as proof of non-support.
Adjust the context below. Context Fit is calculated from the same published TechSelectAI evaluation signals and scoring methodology; it does not replace verified product facts or the saved project Decision Matrix.
What could change this recommendation? Confirmed requirements, must-have failures, exact integrations, regional availability, pricing, security requirements, and implementation capacity can materially change fit. For a saved, reproducible decision with custom weights, use a Selection Project.
A feature comparison is not the same as a recommendation. TechSelectAI can evaluate both products against your must-have capabilities, integrations, deployment constraints, security requirements, region and budget.
Evaluate for my company